NETCCN deployment information for La Paz County (fips:04012)
For this county, population demographic data is compared to state and national values.
La Paz County | Arizona | U.S. | |
---|---|---|---|
Population | 20,701 | 6,946,685 | 322,903,030 |
Percentage of Population below poverty | 22% | 16% | 14% |
Percentage of Unemployed Population | 3% | 3% | 3% |
Percentage of Uninsured Population | 14% | 11% | 9% |
Percentage of Population with Disability | 22% | 13% | 12% |
Percentage of Population Aged 65 and older | 38% | 17% | 15% |
Percentage of Population Aged 17 and younger | 16% | 24% | 23% |
For this county, COVID-19 community transmission levels are depicted as part of understanding demand for critical care requirements in the region.
TODO - describe covid cases plot below